Lucas Oil I-10 Speedway
2007-2008 Winter Blast

Torco Fuel STREET STOCKS Points / Winnings

Print Friendly Format

 

DRIVER
CAR
9/29
10/13
11/10
11/24
2/16
3/1
3/29
4/12
4/26
SEASON POINTS
POINT
FUND
SEASON
WINNINGS
ALL TIME
WINNINGS
 
Danny Dill 22 42 36 50 40 92 100 42 46 48 496 $300 $1,715 $3,635
Bryant Sutterfield 15 46 46 40 50 78 92 44 40 46 482 $200 $1,470 $1,470
Richard Selph 88 44 44 26 42 92 88 48 42 42 468 $175 $1,495 $6,285
Brian Crawford 7 38 42 46 46 76 96 38 32 40 454 $150 $1,195 $1,900
Dusty Hope 33 48 50 34 44 76 76 40 34 33 435 $100 $1,280 $2,785
Kenny Faulkner 65 36 38 42 36 70 80 34 48 38 422 $920 $2,805
Mike Sutterfield 14 50 0 32 32 78 60 50 50 50 402   $1,900 $3,425
DJ Lonie 11 40 48 48 48 74 52 16 0 44 370   $1,040 $1,280
Kirk Kontillis 54 32 40 36 0 72 68 28 0 0 276   $585 $585
Jason Freeman 76 0 0 0 28 64 56 14 38 32 232   $555 $555
Rick Boone 58 0 0 0 38 75 0 22 36 36 207   $485 $1,160
Cliff Morgan 65 34 0 38 0 0 84 30 0 0 186   $345 $495
Ralph Adams 73 0 0 0 0 90 0 46 44 0 180   $685 $685
Ryan Zynda 31Z 0 0 0 0 0 72 0 0 0 72   $75 $75
Gary Prestegard 31 0 0 0 0 0 64 0 0 0 64   $75 $1,195
Jason Buzzard 12 0 0 0 0 0 0 0 30 34 64   $150 $150
Jimmy Rouse 09 0 0 44 0 0 0 0 0 0 44   $100 $3,660
Chris Smith 27A 0 0 0 0 0 0 36 0 0 36   $100 $100
Clint Almquist 54 0 0 0 34 0 0 0 0 0 34   $75 $75
Andrew Murphy 70 0 0 0 0 0 0 32 0 0 32   $100 $100
Tom Wilson 13 0 0 30 0 0 0 0 0 0 30   $125 $125
Bobby Dezarov 77 0 0 0 30 0 0 0 0 0 30   $125 $125
Skeeter Phipps 15 0 0 28 0 0 0 0 0 0 28   $75 $1,910
Dereck Moe 42 0 0 0 0 0 0 26 0 0 26   $100 $100
Glenn Showell 31A 0 0 0 0 0 0 24 0 0 24   $100 $660
Joe Stewart 68 0 0 0 0 0 0 20 0 0 20   $100 $100
John Scott 18 0 0 0 0 0 0 18 0 0 18   $225 $225

 

• • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • •

LUCAS OIL I-10 SPEEDWAY

HomeTrack InfoSchedule TicketsFood Lodging
Driver Points Race ResultsTrack Rules Hall of FameSponsors I-10 Staff


Copyright 2005 Lucas Oil Speedway
Corona, CA