| DRIVER | CAR | 11/26 | 3/3 | 3/31 | SEASON POINTS |
POINT FUND |
SEASON WINNINGS |
ALL TIME WINNINGS |
| Justin Irwin | 12 | 100 | 50 | 44 | 194 | $200 | $960 | $1,100 |
| Dustin Ash | 11 | 92 | 42 | 48 | 182 | $150 | $520 | $1,245 |
| Chad Schug | 37 | 88 | 40 | 40 | 168 | $100 | $400 | $1,730 |
| Kyle Niquette | 52 | 84 | 48 | 30 | 162 | $415 | $965 | |
| Dylan Cappello | 11x | 64 | 36 | 50 | 150 | $570 | $646 | |
| Erick Gunderson | 97 | 96 | 46 | 142 | $380 | $1,185 | ||
| Ian Weslowski | 14 | 52 | 22 | 34 | 108 | $235 | $235 | |
| Tom Lichty | 17 | 44 | 24 | 36 | 104 | $245 | $245 | |
| Josh Jackson | 37 | 68 | 34 | 102 | $170 | $311 | ||
| Lacey Price | 22 | 48 | 30 | 22 | 100 | $225 | $225 | |
| Ricky Schlick | 86 | 56 | 32 | 88 | $150 | $150 | ||
| Ryan Cansdale | 37 | 44 | 42 | 86 | $300 | $300 | ||
| Tony Green | 89 | 80 | 80 | $120 | $120 | |||
| Robert D'Ambra | 8 | 76 | 76 | $100 | $100 | |||
| Gary Scheuerell | 13 | 72 | 72 | $95 | $5,265 | |||
| Chancellor Tiscareno | 1 | 26 | 38 | 64 | $175 | $175 | ||
| Zane Smith | 66 | 60 | 60 | $75 | $154 | |||
| Peyton Saxton | 10 | 28 | 20 | 48 | $150 | $150 | ||
| Darren Amidon | 33 | 46 | 46 | $180 | $1,585 | |||
| Jason Irwin | 9 | 38 | 38 | $100 | $175 | |||
| Miguel Lovas | 5X | 32 | 32 | $75 | $75 | |||
| Tyler Hicks | 6 | 28 | 28 | $75 | $75 | |||
| Robert Meyer | 07X | 26 | 26 | $75 | $226 | |||
| Nick Thigpen | 1 | 24 | 24 | $75 | $75 | |||
| Ryan Troutwine | 31 | 20 | 20 | $75 | $75 | |||
| Ron Dupran | 28 | 18 | 18 | $75 | $75 |








