| DRIVER | CAR | 9/24 | 10/15 | 11/12 | 11/26 | 1/21 | 3/3 | 4/14 | 4/21 | SEASON POINTS |
POINT FUND |
SEASON WINNINGS |
ALL TIME WINNINGS |
| Havasu | Blythe | Blythe | Havasu | Blythe | Blythe | Havasu | Havasu | ||||||
| Mike Sutterfield | 14 | 50 | 50 | 50 | 48 | 50 | 48 | 296 | $3,100 | $9,320 | |||
| Rob Munoz | 47 | 48 | 34 | 44 | 46 | 42 | 38 | 252 | $1,390 | $10,545 | |||
| Greg Leith | 72 | 44 | 40 | 40 | 40 | 26 | 36 | 226 | $1,190 | $6,190 | |||
| David Forrester | 45 | 34 | 48 | 46 | 38 | 10 | 28 | 204 | $1,235 | $7,785 | |||
| MikeĀ McKearn | 64 | 38 | 38 | 32 | 28 | 40 | 176 | $975 | $8,175 | ||||
| Mark Schriner | 82 | 46 | 32 | 48 | 26 | 152 | $885 | $22,980 | |||||
| Robert Davis | 28 | 30 | 42 | 42 | 14 | 22 | 150 | $950 | $1,615 | ||||
| Brandon Schilling | 20 | 40 | 30 | 44 | 114 | $585 | $585 | ||||||
| David Kilela | 7 | 28 | 44 | 22 | 6 | 100 | $740 | $740 | |||||
| Mike Smith | 41 | 26 | 36 | 26 | 88 | $525 | $525 | ||||||
| Jeff Bennett | 12 | 42 | 18 | 22 | 82 | $550 | $550 | ||||||
| Shelby Orozco | 95 | 42 | 34 | 76 | $390 | $3,565 | |||||||
| Mark Allison | 5 | 36 | 38 | 74 | $350 | $875 | |||||||
| Nathan Dawson | 11 | 32 | 28 | 12 | 72 | $525 | $700 | ||||||
| Glen Cummings | 22 | 46 | 24 | 70 | $435 | $1,535 | |||||||
| Mike Foster | 74 | 38 | 30 | 68 | $350 | $350 | |||||||
| Larry Huff | 1 | 24 | 24 | 8 | 56 | $525 | $525 | ||||||
| Cole Custer | 57 | 50 | 50 | $1,000 | $1,000 | ||||||||
| Dylan Kwazweski | 3 | 50 | 50 | $1,100 | $4,575 | ||||||||
| Tommy Kelly | 69 | 18 | 32 | 50 | $425 | $425 | |||||||
| Mike Self | 21 | 48 | 48 | $375 | $375 | ||||||||
| Barry Conyer | 74 | 46 | 46 | $235 | $235 | ||||||||
| Chase Catania | 02 | 46 | 46 | $400 | $3,290 | ||||||||
| Rick Butler | 55 | 44 | 44 | $350 | $350 | ||||||||
| Ron Daniel | 39 | 44 | 44 | $215 | $715 | ||||||||
| Ned Champine | 5 | 42 | 42 | $300 | $300 | ||||||||
| Richie Altman | 31 | 40 | 40 | $175 | $175 | ||||||||
| Jered King | 2 | 36 | 36 | $175 | $175 | ||||||||
| Rick Zirges | 1 | 34 | 34 | $175 | $350 | ||||||||
| Val Cummings | 01 | 34 | 34 | $250 | $475 | ||||||||
| Randy Moore | 57 | 16 | 16 | 32 | $350 | $3,675 | |||||||
| Austin Murphy | 07 | 32 | 32 | $175 | $14,515 | ||||||||
| John Lashley | 05 | 30 | 30 | $200 | $200 | ||||||||
| Fred Keizer Jr | 27 | 30 | 30 | $175 | $175 | ||||||||
| Jim Cooley | 87 | 24 | 24 | $175 | $175 | ||||||||
| Shawn Rizzone | 9 | 20 | 20 | $175 | $175 | ||||||||
| Pat Petrie | 2 | 20 | 20 | $175 | $175 | ||||||||
| Jerry Snell | 9 | 14 | 14 | $175 | $1,650 |
I-10Havasu95








