| DRIVER | CAR | 10/1 | 10/15 | 10/29 | 11/12 | 3/3 | 3/17 rain out |
3/31 | 4/28 | 6/9 | SEASON POINTS |
| Tom Nordell | 06 | 18 | 5 | 7 | 14 | 20 | 20 | 20 | 104 | ||
| Ethan Miller | 55 | 16 | 20 | 5 | 16 | 10 | 18 | 12 | 97 | ||
| Dustin Hightower | 21 | 10 | 14 | 16 | 10 | 12 | 10 | 8 | 80 | ||
| Joe Van Dyke | 3 | 5 | 9 | 12 | 18 | 14 | 18 | 76 | |||
| Robert Spivey | 145 | 20 | 10 | 2 | 8 | 14 | 16 | 70 | |||
| Michael White | 4 | 6 | 7 | 18 | 18 | 16 | 4 | 69 | |||
| Bryant Ray | 69 | 8 | 8 | 14 | 2 | 9 | 12 | 9 | 62 | ||
| RogerĀ Gilstrap | 68 | 9 | 4 | 12 | 5 | 6 | 5 | 16 | 57 | ||
| Bryan Craig | 47 | 12 | 12 | 9 | 4 | 4 | 8 | 49 | |||
| Cole Loftsguard | 3X | 20 | 20 | 40 | |||||||
| John Marcum | 00 | 14 | 16 | 7 | 3 | 40 | |||||
| John Lowrence | 88 | 18 | 6 | 14 | 38 | ||||||
| Jill Madsen | 18 | 3 | 8 | 8 | 6 | 25 | |||||
| Armando Aviles | 13 | 4 | 4 | 1 | 7 | 16 | |||||
| Kenny Foster | 1 | 1 | 5 | 9 | 15 | ||||||
| Charlie Freeburn | 45 | 10 | 10 | ||||||||
| Bret Robinson | 47 | 10 | 10 | ||||||||
| Clint Almquist | 18 | 9 | 9 | ||||||||
| Adam Solis | 25 | 7 | 7 | ||||||||
| Blair Carter | 25 | 7 | 7 | ||||||||
| Brent Stroschein | 25 | 7 | 7 | ||||||||
| Alan Hightower | 25 | 6 | 6 | ||||||||
| Phil Gould | 23 | 6 | 6 | ||||||||
| Perry Claud Moere | 25 | 3 | 3 | ||||||||
| Tom Miller | 25 | 3 | 3 | ||||||||
| Roger Brown | 45D | 3 | 3 | ||||||||
| Skeeter Phipps | 45 | 2 | 2 | ||||||||
| Mike Morrison | 25 | 1 | 1 |








