Lucas Oil I-10 Speedway
2007-2008 Winter Blast

EZ-UP LEGENDS CARS Points / Winnings

Print Friendly Format

DRIVER
CAR
10/20
11/24
2/2
3/15
3/29
SEASON
POINTS
POINT
FUND
SEASON
WINNINGS
ALL TIME
WINNINGS
 
Bree Brewer 52 48 50 50 50 50 248 $200 $1,725 $2,645
Ryan O'Connor 911 46 26 32 40 44 188 $175 $690 $1,250
Connor Kassik 26 42 38 26 32 38 176 $150 $540 $1,691
Gary Scheuerell 13 36 48 48 28 0 160 $125 $600 $4,475
Don Teller 48A 0 34 42 24 40 140 $100 $470 $1,325
Jimmy Hansen 69 0 0 30 46 48 124   $415 $415
Jim Pantier 58 38 32 34 18 0 122   $245 $865
Bob Blackman 59 0 0 40 20 36 96   $245 $395
Bryce Walker 680 0 42 0 48 0 90   $340 $340
Broc Murphy 76 0 0 0 42 46 88   $320 $1,418
Darren Amidon 33 0 46 0 34 0 80   $265 $885
Derek Frohlich 99 50 28 0 0 0 78   $250 $1,415
Bryan Tyczki 41 40 0 36 0 0 76   $125 $125
Chase Catania 22 44 0 28 0 0 72   $135 $135
Zak Price 46N 0 0 0 16 42 58   $215 $215
Jack Madrid 9 0 0 46 0 0 46   $125 $125
Cody Kutzner 62 0 0 44 0 0 44   $100 $320
KJ Garrison 32 0 44 0 0 0 44   $160 $1,574
Zach Zimmerly 94 0 0 0 44 0 44   $160 $160
Stevie Sussex 7 0 40 0 0 0 40   $120 $400
Larry Meredith 85 0 0 38 0 0 38   $60 $60
Jeremiah Wagner 77 0 0 0 38 0 38   $100 $125
Brent 98 0 36 0 0 0 36   $95 $95
Scott Moore 15 0 0 0 36 0 36   $95 $95
Ramono Cironi 48 34 0 0 0 0 34   $35 $145
Ryan Reed 19 32 0 0 0 0 32   $35 $35
Robert Scott 11 0 30 0 0 0 30   $75 $75
Austin Childs 07X 0 0 0 30 0 30   $75 $75
John Davis 38 0 0 0 26 0 26   $75 $75
Bob Landreth 3M 0 24 0 0 0 24   $75 $185
Phil Peconi 62 0 0 0 22 0 22   $75 $75
                       

 

• • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • •

LUCAS OIL I-10 SPEEDWAY

HomeTrack InfoSchedule TicketsFood Lodging
Driver Points Race ResultsTrack Rules Hall of FameSponsors I-10 Staff


Copyright 2005 Lucas Oil Speedway
Corona, CA