|
||||||||||||||||||||||||||||||||||
![]() |
DRIVER |
CAR |
4/28 |
5/19 |
6/9 |
7/21 |
8/4 |
9/8 |
10/6 |
10/20 |
11/10 |
SEASON |
POINTS |
SEASON |
ALL TIME |
POINTS |
FUND |
WINNINGS |
WINNINGS |
|||||||||||
| Danny Gay | 22 | 46 | 44 | 40 | 50 | 48 | 44 | 48 | 48 | 48 | 416 | $3,700 | $8,875 | $9,250 |
| Jason Patison | 80 | 50 | 50 | 44 | 10 | 46 | 50 | 34 | 50 | 50 | 384 | $1,600 | $10,525 | $13,875 |
| Jimmy Dickerson | 61 | 48 | 46 | 10 | 48 | 24 | 48 | 50 | 46 | 46 | 366 | $1,200 | $6,100 | $8,900 |
| Mike Salm | 6 | 44 | 22 | 48 | 42 | 18 | 42 | 44 | 36 | 14 | 310 | $1,100 | $4,700 | $4,875 |
| Tim Morse | 10X | 40 | 26 | 34 | 12 | 42 | 36 | 42 | 22 | 38 | 292 | $1,500 | $4,500 | $4,675 |
| John Tyczki | 44 | 30 | 40 | 26 | 30 | 44 | 28 | 30 | 12 | 34 | 274 | $1,000 | $3,400 | $3,400 |
| Billy Johanneck | 1 | 26 | 10 | 46 | 44 | 50 | 8 | 12 | 32 | 40 | 268 | $900 | $4,950 | $6,210 |
| Scott Brown | 11 | 38 | 18 | 42 | 34 | 16 | 46 | 14 | 42 | 12 | 262 | $800 | $3,425 | $3,900 |
| Doug Carpenter | 3 | 28 | 14 | 32 | 38 | 38 | 12 | 40 | 28 | 30 | 260 | $700 | $3,900 | $5,200 |
| Randy Forbis | 46 | 32 | 48 | 20 | 32 | 10 | 24 | 20 | 26 | 24 | 236 | $1,100 | $4,000 | $5,325 |
| Dave Arce | 2 | 0 | 0 | 36 | 40 | 20 | 32 | 26 | 34 | 36 | 224 | $200 | $2,225 | $2,225 |
| Chris Gerchman | 26 | 34 | 42 | 0 | 0 | 0 | 10 | 36 | 44 | 44 | 210 | $200 | $2,225 | $3,870 |
| Joey Mogar | 5 | 42 | 34 | 8 | 0 | 14 | 40 | 28 | 30 | 0 | 196 | $200 | $1,900 | $4,125 |
| Jim Mardis | 18A | 36 | 28 | 22 | 46 | 28 | 30 | 0 | 0 | 0 | 190 | $200 | $1,850 | $1,850 |
| Gary Rodriguez | 12 | 8 | 0 | 38 | 24 | 40 | 18 | 10 | 16 | 26 | 180 | $700 | $2,415 | $2,415 |
| Randy Ussery | 83 | 24 | 8 | 16 | 36 | 22 | 14 | 8 | 24 | 20 | 172 | $2,400 | $3,725 | |
| Brian Faulkner | 2x | 8 | 8 | 28 | 18 | 12 | 20 | 38 | 10 | 18 | 160 | $1,840 | $1,840 | |
| Jeff Gibson | 1A | 8 | 8 | 18 | 0 | 34 | 38 | 32 | 18 | 0 | 156 | $1,525 | $1,525 | |
| Dean Kuhn | 23A | 0 | 24 | 50 | 8 | 26 | 0 | 0 | 0 | 0 | 108 | $1,600 | $3,675 | |
| David Gerchman | 23G | 0 | 38 | 0 | 0 | 0 | 26 | 16 | 14 | 0 | 94 | $650 | $1,520 | |
| Shea Kennedy | 16 | 0 | 0 | 30 | 28 | 30 | 0 | 0 | 0 | 0 | 88 | $600 | $950 | |
| Paul Pedronchelli Jr. | 7 | 18 | 20 | 12 | 0 | 0 | 34 | 0 | 0 | 0 | 84 | $825 | $1,175 | |
| James Cole | 14 | 0 | 0 | 0 | 16 | 0 | 0 | 18 | 40 | 10 | 84 | $1,075 | $1,250 | |
| Chris Weiss | 94 | 0 | 36 | 0 | 0 | 0 | 22 | 24 | 0 | 0 | 82 | $650 | $1,025 | |
| Brandon James | 93 | 0 | 0 | 0 | 0 | 36 | 0 | 22 | 0 | 0 | 58 | $700 | $700 | |
| Tim McMillan | 98 | 0 | 8 | 0 | 26 | 0 | 16 | 0 | 0 | 8 | 58 | $575 | $575 | |
| Ben Morris | 8 | 0 | 0 | 0 | 22 | 32 | 0 | 0 | 0 | 0 | 54 | $425 | $425 | |
| Larry Gerchman | 25 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 54 | $550 | $1,865 | |
| PJ Magna | 97 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 54 | $600 | $600 | |
| Eric Sweetman | 27 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | $400 | $950 | |
| Randy LaJoie | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 | $500 | $500 | |
| Denver Dodd | 76 | 14 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 42 | $475 | $475 | |
| Ed Patton | 99X | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 20 | 0 | 36 | $490 | $490 | |
| Jerry Snell | 9 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | $225 | $975 | |
| Wheeler Boys | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | $225 | $225 | |
| Chris Stress | 20 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | $375 | $560 | |
| Joe Bubbico | 78 | 0 | 0 | 8 | 14 | 8 | 0 | 0 | 0 | 0 | 30 | $500 | $500 | |
| Mike Sutterfield | 14 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | $400 | $1,515 | |
| Trevor Boys | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | $200 | $200 | |
| Jerry Toporek | 40 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | $200 | $200 | |
| Cobby McMillan | 88 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | $280 | $280 | |
| Shelby Stoebel | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | $100 | $275 | |
| Jason Butler | 71 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 16 | $155 | $155 | |
| Scott Shoemaker | 35 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 16 | $270 | $270 | |
| David Gerchman Jr. | 11X | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 16 | $565 | $565 | |
| Jentry Pisca | 20X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | $200 | $200 | |
| Ken Kulikowski | 121 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | $200 | $725 | |
| D J Lonie | 91 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | $200 | $1,705 | |
| Pat Bush | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | $80 | $80 | |
| Shawn Keep | 81 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | $75 | $75 | |
| Chris Silva | 9X | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | $75 | $700 | |
| Darrel Zweifel | 911 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | $75 | $150 | |
| Billy Goshen | 81A | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | $75 | $75 | |
| Shawn Haddad | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | $200 | $200 | |
| Ryan Becker | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | $75 | $2,590 | |
| Billy Ayers | 94X | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | $75 | $75 | |
| Mike Schmidt | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | $100 | $375 | |
| Chris Patton | 99X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | $200 | $200 |
*** POINTS FUND INDICATES CHAMPIONSHIP PAYOUT OF PRIZE MONEY & PRODUCT FOR TOP 15 ***
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TIRE WEST POINT FUND Banquet January 2008
|